Statistici

  M MIN/M P/M 2pct% 3pct% lib%
1 Goran Martinic 18.0 32.7 25.2 53.9 45.5 88.4
2 Jaytornah Wissey 18.0 35.8 24.3 50.7 31.6 86.0
3 Zoran Krstanovic 17.0 31.4 21.5 60.6 40.9 88.0
4 Jer'Vaughn Johnson 3.0 33.7 21.3 57.5 27.3 69.2
5 Porter Troupe 4.0 33.5 20.5 45.0 52.9 100.0
6 Donte Gennie 3.0 39.3 20.3 52.8 100.0 84.6
7 Stephen Ross 14.0 33.4 19.6 52.3 45.2 74.4
8 Branislav Tomic 16.0 35.9 19.6 60.8 44.1 66.7
9 Mike Jones 7.0 30.1 19.3 60.4 46.8 29.4
10 Louis Darby 15.0 34.9 18.7 61.0 33.3 83.1
11 Shemik Thompson 3.0 37.7 18.7 48.7 23.1 78.6
12 Kyndall Dykes 18.0 33.2 18.6 61.2 39.0 62.9
13 Mychal Kearse 13.0 27.5 18.5 52.7 35.9 77.6
14 Ashley Ryan Champion 4.0 26.5 18.3 60.0 47.1 100.0
15 Antonio Haymon 16.0 31.6 17.9 58.4 25.0 62.0
16 Milos Pesic 16.0 34.3 17.3 60.1 37.2 74.2
17 Kevin Terell Simms 4.0 36.8 17.0 33.3 56.3 90.5
18 Jason Forte 17.0 32.2 16.9 56.6 38.0 67.2
19 Garry Gallimore 18.0 33.5 16.5 56.5 32.9 77.1
20 Darius Hargrove 3.0 29.7 16.3 48.2 40.0 91.7
21 Bogdan Popescu 17.0 28.9 16.2 55.2 36.8 80.9
22 Deven Mitchell 13.0 27.3 16.2 63.3 14.3 84.0
23 Nikita Khartchenkov 16.0 32.2 16.0 47.7 39.2 86.4
24 Bosko Stojakovic 12.0 31.8 15.9 47.5 29.6 76.6
25 Jarrett Howell 14.0 31.9 15.9 47.2 46.8 88.5
26 Enrico Tucker 18.0 28.9 15.8 47.9 40.8 79.5
27 Darko Vujacic 19.0 32.5 15.6 45.7 39.6 76.1
28 Cătălin Burlacu 15.0 33.4 15.5 53.4 28.8 71.2
29 Slobodan Popovic 17.0 32.5 15.5 59.3 26.3 71.9
30 Ivan Ivanovic 17.0 26.1 15.1 56.5 34.9 79.6
31 Titus Nicoară 18.0 26.3 15.1 64.2 38.9 50.0
32 Zlatko Jovanovic 15.0 30.1 15.1 59.7 37.0 90.3
33 Kaylone Riley 18.0 35.8 14.8 68.0 23.6 42.9
34 Damien Kinloch 14.0 31.2 14.7 53.3 0.0 55.7
35 JuJuan Laray Cooley 19.0 33.0 14.6 53.6 38.1 80.5
36 Uros Veličković 18.0 27.2 14.6 52.6 46.1 81.4
37 Emmanuel Dies 18.0 31.9 14.5 54.0 25.0 52.1
38 Virgil Stănescu 19.0 28.9 14.4 54.7 13.3 73.4
39 Dominique Archie 17.0 34.0 14.4 56.3 45.1 80.7
40 David Steffel 17.0 31.1 14.4 53.9 0.0 55.1
41 Calvin Watson 19.0 30.8 13.9 50.0 29.9 73.9
42 Dino Erceg 18.0 27.7 13.9 40.2 37.5 78.4
43 LeVar Seals 15.0 36.3 13.9 52.1 31.8 81.8
44 Raymond Kraemer 19.0 31.4 13.8 50.0 35.5 74.2
45 Cristopher Long 18.0 34.8 13.6 48.4 37.1 70.1
46 Mihai Vlad Silvăşan 11.0 30.2 13.5 68.9 35.3 78.6
47 Aleksandar Vlahovic 16.0 32.4 13.4 60.4 34.0 78.3
48 Sasha Topčov 16.0 21.1 13.3 65.5 0.0 65.9
49 Zoran Milovic 14.0 35.0 13.1 41.2 36.5 82.1
50 Mădălin Nicolae 15.0 28.9 12.7 50.0 23.2 72.2

Afişează toţi jucătorii