![]() |
|
![]() |
Data: 19.05.2010
Locatie: Sala Olimpia, Ploieşti
Arbitri: Stelian Bănică, Laurenţiu Grigoraş, Laszlo Bukureşti
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #23 | Adrian Tudor (T) | 32 | 0 / 1 | 2 / 4 | 3 / 6 | 0 | 5 | 5 | 9 | 4 | 3 | 7 | 1 | 9 | 14 |
| #15 | Rashard Griffith (T) | 26 | 6 / 8 | 0 / 0 | 2 / 3 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 14 | 16 |
| #14 | Virgil Dumitru Căruţaşu (T) | 27 | 1 / 3 | 0 / 0 | 3 / 4 | 1 | 5 | 6 | 0 | 3 | 2 | 2 | 1 | 5 | 9 |
| #11 | Arvydas Cepulis (T) | 40 | 1 / 3 | 3 / 6 | 3 / 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 14 | 10 |
| #8 | Darius Hargrove (T) | 32 | 4 / 7 | 5 / 7 | 5 / 8 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 28 | 24 |
| #12 | Kevin Burleson | 7 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| #6 | Levente Szijarto | 7 | 0 / 0 | 0 / 2 | 2 / 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| #11 | Nikola Ilic | 26 | 3 / 5 | 0 / 1 | 5 / 8 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 11 | 14 |
| #7 | Vlad Dogaru | Nu a jucat | |||||||||||||
| #8 | Brice Kabengele-Kalala | Nu a jucat | |||||||||||||
| #11 | Ionel Dodoc | Nu a jucat | |||||||||||||
| 15 / 29 | 10 / 22 | 23 / 35 | 4 | 24 | 28 | 16 | 18 | 6 | 13 | 4 | |||||
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #7 | Ionuţ Mocanu (T) | 2 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Don Paul Claudiu Chetreanu (T) | 11 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | -2 |
| #9 | Andrei Bercean (T) | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #13 | Flavius Marian Lăpuşte (T) | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #12 | Rob Thomson (T) | 21 | 4 / 6 | 0 / 0 | 0 / 2 | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 8 | 6 |
| #4 | Miljan Medvedj | 32 | 1 / 2 | 3 / 3 | 0 / 0 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 11 | 15 |
| #15 | Mihai Vlad Silvăşan | 30 | 1 / 5 | 2 / 6 | 0 / 0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 8 | 5 |
| #11 | Zoran Krstanovic | 37 | 8 / 10 | 2 / 3 | 0 / 1 | 2 | 11 | 13 | 3 | 3 | 0 | 3 | 0 | 22 | 31 |
| #55 | Branko Cuic | 25 | 2 / 4 | 1 / 4 | 2 / 2 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 9 | 7 |
| #23 | Kyndall Dykes | 35 | 8 / 11 | 0 / 3 | 3 / 5 | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 19 | 13 |
| 24 / 40 | 8 / 21 | 5 / 10 | 7 | 24 | 31 | 14 | 31 | 3 | 16 | 0 | |||||
| CSU Asesoft Ploieşti |
| U Mobitelco BT Cluj-Napoca |