![]() |
|
![]() |
Data: 15.05.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Alexandru Olaru, Mircea Şerban, Alin Mircea Faur
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Miljan Medvedj (T) | 33 | 2 / 5 | 3 / 4 | 2 / 4 | 0 | 7 | 7 | 2 | 3 | 4 | 4 | 0 | 15 | 18 |
| #15 | Mihai Vlad Silvăşan (T) | 34 | 0 / 3 | 4 / 7 | 7 / 8 | 2 | 9 | 11 | 4 | 4 | 0 | 2 | 1 | 19 | 26 |
| #11 | Zoran Krstanovic (T) | 36 | 10 / 13 | 2 / 4 | 9 / 12 | 3 | 8 | 11 | 1 | 5 | 1 | 6 | 0 | 35 | 34 |
| #55 | Branko Cuic (T) | 47 | 3 / 9 | 1 / 5 | 3 / 4 | 1 | 6 | 7 | 9 | 4 | 2 | 2 | 1 | 12 | 18 |
| #23 | Kyndall Dykes (T) | 32 | 8 / 14 | 0 / 1 | 6 / 7 | 0 | 5 | 5 | 3 | 4 | 1 | 3 | 0 | 22 | 20 |
| #4 | Don Paul Claudiu Chetreanu | 13 | 1 / 2 | 0 / 0 | 4 / 4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 6 |
| #7 | Ionuţ Mocanu | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #12 | Rob Thomson | 15 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 5 |
| #13 | Flavius Marian Lăpuşte | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #9 | Andrei Bercean | Nu a jucat | |||||||||||||
| #10 | Szabolcs Santa | Nu a jucat | |||||||||||||
| #8 | Florin Muntean | Nu a jucat | |||||||||||||
| 25 / 48 | 10 / 21 | 31 / 39 | 8 | 37 | 45 | 22 | 32 | 10 | 20 | 2 | |||||
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #11 | Ionel Dodoc (T) | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Nikola Ilic (T) | 28 | 2 / 4 | 0 / 2 | 5 / 7 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 9 | 7 |
| #6 | Levente Szijarto (T) | 8 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| #8 | Brice Kabengele-Kalala (T) | 3 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| #10 | Cătălin Burlacu (T) | 35 | 5 / 7 | 0 / 8 | 5 / 9 | 0 | 11 | 11 | 5 | 5 | 0 | 6 | 1 | 15 | 12 |
| #12 | Kevin Burleson (T) | 14 | 1 / 3 | 0 / 1 | 0 / 2 | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 2 | 3 |
| #15 | Rashard Griffith | 18 | 3 / 4 | 0 / 0 | 0 / 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 6 | 5 |
| #14 | Virgil Dumitru Căruţaşu | 9 | 1 / 1 | 0 / 0 | 0 / 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| #11 | Arvydas Cepulis | 31 | 0 / 4 | 3 / 8 | 10 / 12 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 19 | 14 |
| #8 | Darius Hargrove | 35 | 9 / 15 | 6 / 11 | 12 / 14 | 5 | 6 | 11 | 4 | 3 | 2 | 1 | 0 | 48 | 51 |
| #23 | Adrian Tudor | 33 | 2 / 3 | 2 / 5 | 2 / 8 | 1 | 2 | 3 | 2 | 5 | 3 | 5 | 0 | 12 | 5 |
| #7 | Vlad Dogaru | Nu a jucat | |||||||||||||
| 23 / 42 | 11 / 36 | 34 / 56 | 12 | 27 | 39 | 24 | 32 | 8 | 16 | 2 | |||||
| U Mobitelco BT Cluj-Napoca |
| CSU Asesoft Ploieşti |