![]() |
|
![]() |
Data: 14.05.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Marius Ciulin, Alexandru Olaru, Ciprian Stoica
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Miljan Medvedj (T) | 33 | 0 / 1 | 3 / 5 | 2 / 4 | 2 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 11 | 19 |
| #15 | Mihai Vlad Silvăşan (T) | 30 | 1 / 3 | 1 / 5 | 5 / 6 | 1 | 5 | 6 | 1 | 5 | 2 | 1 | 0 | 10 | 11 |
| #11 | Zoran Krstanovic (T) | 20 | 2 / 6 | 0 / 2 | 3 / 4 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 0 | 7 | 7 |
| #55 | Branko Cuic (T) | 34 | 0 / 2 | 3 / 4 | 1 / 4 | 2 | 6 | 8 | 3 | 5 | 0 | 5 | 0 | 10 | 10 |
| #23 | Kyndall Dykes (T) | 35 | 6 / 10 | 3 / 7 | 1 / 2 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 22 | 17 |
| #4 | Don Paul Claudiu Chetreanu | 15 | 1 / 2 | 0 / 2 | 1 / 3 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | -3 |
| #12 | Rob Thomson | 24 | 1 / 3 | 0 / 0 | 9 / 10 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 11 | 19 |
| #13 | Flavius Marian Lăpuşte | 6 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 |
| #9 | Andrei Bercean | Nu a jucat | |||||||||||||
| #10 | Szabolcs Santa | Nu a jucat | |||||||||||||
| #7 | Ionuţ Mocanu | Nu a jucat | |||||||||||||
| #8 | Florin Muntean | Nu a jucat | |||||||||||||
| 12 / 28 | 10 / 27 | 22 / 33 | 11 | 26 | 37 | 19 | 30 | 9 | 16 | 0 | |||||
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #11 | Nikola Ilic (T) | 24 | 1 / 4 | 1 / 1 | 3 / 4 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 9 |
| #6 | Levente Szijarto (T) | 18 | 1 / 3 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 5 | 5 |
| #8 | Brice Kabengele-Kalala (T) | 5 | 1 / 1 | 0 / 1 | 2 / 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| #14 | Virgil Dumitru Căruţaşu (T) | 18 | 2 / 6 | 0 / 0 | 8 / 9 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 12 | 15 |
| #12 | Kevin Burleson (T) | 23 | 2 / 7 | 0 / 1 | 6 / 8 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 0 | 10 | 5 |
| #23 | Adrian Tudor | 17 | 2 / 2 | 1 / 3 | 0 / 0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 7 | 6 |
| #15 | Rashard Griffith | 15 | 2 / 3 | 0 / 0 | 0 / 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 7 |
| #11 | Arvydas Cepulis | 34 | 2 / 3 | 2 / 7 | 5 / 9 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 0 | 15 | 9 |
| #10 | Cătălin Burlacu | 21 | 1 / 3 | 1 / 2 | 2 / 4 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 7 | 8 |
| #8 | Darius Hargrove | 21 | 1 / 6 | 0 / 3 | 3 / 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 5 | 1 |
| #7 | Vlad Dogaru | Nu a jucat | |||||||||||||
| #11 | Ionel Dodoc | Nu a jucat | |||||||||||||
| 15 / 38 | 6 / 19 | 29 / 42 | 11 | 22 | 33 | 16 | 28 | 7 | 16 | 2 | |||||
| U Mobitelco BT Cluj-Napoca |
| CSU Asesoft Ploieşti |