![]() |
|
Data: 02.04.2010
Locatie: Arena de Baschet. Bucureşti
Arbitri: Doru Vinasi, Bogdan Podar, Dragoş Nicolae
| CS Municipal Bucureşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #5 | Paul George Helcioiu (T) | 25 | 0 / 1 | 0 / 5 | 1 / 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| #0 | Justin Johnson (T) | 29 | 6 / 7 | 0 / 3 | 2 / 2 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 14 | 18 |
| #0 | Christian Markell Ellis (T) | 32 | 7 / 9 | 0 / 0 | 3 / 3 | 4 | 12 | 16 | 2 | 0 | 1 | 3 | 0 | 17 | 31 |
| #25 | Darko Habus (T) | 18 | 2 / 2 | 2 / 3 | 0 / 0 | 0 | 1 | 1 | 4 | 3 | 2 | 5 | 0 | 10 | 11 |
| #13 | Andrei Vizitiu (T) | 28 | 7 / 11 | 0 / 1 | 0 / 1 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 14 | 10 |
| #10 | Dragoş Ştefănescu | 8 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| #0 | Victor Grecu | 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7 | Angel Santana | 26 | 6 / 7 | 3 / 3 | 3 / 5 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 24 | 30 |
| #41 | Tudor Zamfirescu | 6 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| #23 | Cezar Stănescu | 7 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| #11 | Radomir Marojevic | 14 | 2 / 4 | 0 / 1 | 0 / 0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
| #7 | Bogdan Stăncuţ | Nu a jucat | |||||||||||||
| 30 / 44 | 6 / 18 | 9 / 13 | 8 | 25 | 33 | 19 | 20 | 8 | 15 | 2 | |||||
| CSU Cuadripol Municipal Braşov | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #14 | Octavian Boian (T) | 27 | 2 / 3 | 0 / 1 | 5 / 6 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 9 | 6 |
| #32 | Horia Codin (T) | 13 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| #32 | Raul Flaundra (T) | 7 | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | -3 |
| #10 | Lorencz Belo Forreiter (T) | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #6 | Lucian Chirof (T) | 5 | 0 / 0 | 1 / 3 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| #15 | Bogdan Daniel Drăguş (T) | 17 | 3 / 4 | 1 / 2 | 2 / 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10 |
| #14 | Nenad Marinkovic (T) | 15 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 6 |
| #44 | Dejan Mladenovic | 22 | 2 / 2 | 2 / 7 | 4 / 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 6 |
| #13 | Casey James Wohlleb | 24 | 3 / 9 | 1 / 3 | 2 / 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 7 |
| #9 | Zeljko Bubanja | 26 | 1 / 4 | 1 / 2 | 2 / 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 7 | 6 |
| #15 | Radu Paliciuc | 27 | 3 / 6 | 0 / 1 | 2 / 4 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 7 |
| #0 | Tsvetelin Ivanov | 7 | 1 / 2 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| 15 / 32 | 7 / 22 | 19 / 22 | 5 | 14 | 19 | 7 | 15 | 7 | 17 | 0 | |||||
| CS Municipal Bucureşti |
| CSU Cuadripol Municipal Braşov |