![]() |
|
![]() |
Data: 13.03.2010
Locatie: Sala Sporturilor, Otopeni
Arbitri: Laurenţiu Grigoraş, Laszlo Bukureşti, Marius Epure
| CS Otopeni | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Rareş Andrei Mandache (T) | 24 | 2 / 4 | 2 / 4 | 3 / 4 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 13 | 11 |
| #5 | Slobodan Popovic (T) | 33 | 5 / 9 | 0 / 4 | 3 / 4 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 13 | 6 |
| #14 | Kiril Pavlovski (T) | 27 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 6 |
| #0 | DeWayne Michael Jones (T) | 23 | 1 / 4 | 0 / 3 | 0 / 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| #8 | LeVar Seals (T) | 37 | 6 / 9 | 2 / 7 | 4 / 8 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 0 | 22 | 19 |
| #13 | Eugen Ilie | 16 | 1 / 5 | 0 / 0 | 0 / 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| #10 | Marian Daniel Minea | 15 | 2 / 2 | 1 / 2 | 0 / 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 8 |
| #6 | Igor Mijajlovic | 22 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 4 |
| #11 | Baris Aktas | Nu a jucat | |||||||||||||
| #7 | Dragoş Andrei | Nu a jucat | |||||||||||||
| #15 | Bogdan Ţibârnă | Nu a jucat | |||||||||||||
| 20 / 39 | 5 / 22 | 10 / 17 | 7 | 23 | 30 | 7 | 20 | 5 | 12 | 2 | |||||
| CSU Atlassib Sibiu | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Jason Smith (T) | 23 | 1 / 7 | 0 / 2 | 4 / 6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | -1 |
| #4 | Cristian Ban (T) | 2 | 1 / 1 | 0 / 0 | 1 / 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| #11 | Octavian Calotă Popa (T) | 18 | 5 / 9 | 2 / 3 | 2 / 3 | 3 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 18 | 18 |
| #15 | Ivan Miskovic | 40 | 5 / 9 | 0 / 0 | 0 / 2 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 0 | 10 | 8 |
| #10 | Mihnea 'Mike' Haiduc | 21 | 3 / 7 | 1 / 2 | 0 / 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 8 |
| #10 | Paul Justin 'Boomer' Herndon | 31 | 5 / 12 | 0 / 0 | 4 / 5 | 6 | 10 | 16 | 0 | 0 | 1 | 3 | 4 | 14 | 24 |
| #7 | Earl Brown | 31 | 1 / 4 | 3 / 5 | 2 / 2 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 0 | 13 | 17 |
| #5 | Brandon Johnson | 30 | 1 / 4 | 0 / 2 | 1 / 2 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 1 |
| #12 | George Tănase | Nu a jucat | |||||||||||||
| #13 | Andrei Lefter | Nu a jucat | |||||||||||||
| #14 | Andrei Dohi | Nu a jucat | |||||||||||||
| 22 / 53 | 6 / 14 | 14 / 21 | 16 | 26 | 42 | 6 | 19 | 8 | 12 | 5 | |||||
| CS Otopeni |
| CSU Atlassib Sibiu |