![]() |
|
Data: 24.02.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Mircea Şerban, Laszlo Bukureşti, Alin Dragoş
| BC Gladiator Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #13 | Bruno Roschnafsky (T) | 39 | 0 / 1 | 2 / 6 | 0 / 0 | 1 | 13 | 14 | 4 | 4 | 3 | 5 | 0 | 6 | 17 |
| #10 | Leroy Dawson (T) | 40 | 8 / 13 | 0 / 3 | 3 / 4 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 19 | 15 |
| #11 | Levi Levine (T) | 38 | 7 / 19 | 1 / 4 | 3 / 4 | 7 | 2 | 9 | 2 | 2 | 2 | 1 | 0 | 20 | 16 |
| #12 | Marius Crăciun (T) | 21 | 3 / 7 | 0 / 1 | 5 / 6 | 4 | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 11 | 8 |
| #9 | Brent Edward Freeman (T) | 31 | 4 / 9 | 0 / 1 | 0 / 0 | 3 | 3 | 6 | 3 | 5 | 1 | 1 | 1 | 8 | 12 |
| #32 | Horia Codin | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 | Karoly Attila Szöke | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0 | Robert Bishop | 19 | 3 / 8 | 0 / 2 | 2 / 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | 2 |
| #9 | Mihai Racoviţan | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| #7 | Sandor Vizi | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #9 | Claudiu Horaţiu Mihaiu | Nu a jucat | |||||||||||||
| #0 | Terrell Jovon Cook | Nu a jucat | |||||||||||||
| 25 / 57 | 3 / 17 | 13 / 16 | 17 | 25 | 42 | 13 | 20 | 7 | 17 | 2 | |||||
| CSM Oradea | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #5 | Milos Martinovic (T) | 25 | 1 / 4 | 0 / 2 | 3 / 6 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 5 | 7 |
| #6 | Lajos Szijarto (T) | 8 | 0 / 0 | 2 / 3 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| #8 | Rareş Paşca (T) | 16 | 2 / 2 | 0 / 0 | 2 / 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| #15 | Laszlo Lazar (T) | 18 | 3 / 4 | 0 / 0 | 0 / 0 | 2 | 3 | 5 | 0 | 5 | 0 | 3 | 4 | 6 | 11 |
| #12 | Andelko Mandic | 36 | 10 / 14 | 5 / 9 | 0 / 0 | 3 | 7 | 10 | 3 | 1 | 4 | 5 | 0 | 35 | 39 |
| #7 | Nemanja Maric | 34 | 2 / 8 | 0 / 5 | 4 / 6 | 1 | 4 | 5 | 7 | 2 | 1 | 0 | 0 | 8 | 8 |
| #5 | Vasile Ştefan | 11 | 0 / 2 | 0 / 1 | 1 / 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
| #13 | Bojan Gnjato | 9 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| #23 | Tyrone Mitchell | 40 | 5 / 7 | 0 / 7 | 6 / 8 | 2 | 4 | 6 | 2 | 1 | 4 | 2 | 0 | 16 | 15 |
| #9 | Mate Stretea | Nu a jucat | |||||||||||||
| #4 | Andrei Pascu | Nu a jucat | |||||||||||||
| #11 | Horia Hora | Nu a jucat | |||||||||||||
| 23 / 42 | 7 / 27 | 16 / 24 | 12 | 28 | 40 | 18 | 15 | 10 | 14 | 5 | |||||
| BC Gladiator Cluj-Napoca |
| CSM Oradea |