![]() |
|
![]() |
Data: 27.02.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Marius Ciulin, Marius Udrica, Ciprian Stoica
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Miljan Medvedj (T) | 35 | 0 / 0 | 1 / 4 | 4 / 4 | 1 | 3 | 4 | 8 | 3 | 4 | 4 | 0 | 7 | 16 |
| #11 | Zoran Krstanovic (T) | 32 | 9 / 17 | 1 / 5 | 3 / 4 | 6 | 8 | 14 | 1 | 5 | 2 | 4 | 1 | 24 | 25 |
| #15 | Mihai Vlad Silvăşan (T) | 37 | 2 / 4 | 0 / 7 | 7 / 8 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 11 | 10 |
| #4 | Don Paul Claudiu Chetreanu (T) | 30 | 5 / 8 | 0 / 1 | 0 / 1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 10 | 10 |
| #55 | Branko Cuic (T) | 28 | 2 / 3 | 2 / 4 | 4 / 8 | 1 | 5 | 6 | 5 | 5 | 1 | 5 | 0 | 14 | 14 |
| #6 | David Lawrence | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #12 | Rob Thomson | 17 | 1 / 1 | 0 / 0 | 2 / 4 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 4 | 5 |
| #13 | Flavius Marian Lăpuşte | 16 | 1 / 5 | 0 / 1 | 0 / 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| #8 | Florin Muntean | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Ionuţ Mocanu | Nu a jucat | |||||||||||||
| #23 | Andrei Bercean | Nu a jucat | |||||||||||||
| #10 | Szabolcs Santa | Nu a jucat | |||||||||||||
| 20 / 38 | 4 / 22 | 20 / 29 | 13 | 26 | 39 | 20 | 26 | 14 | 17 | 1 | |||||
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #11 | Nikola Ilic (T) | 18 | 2 / 2 | 1 / 1 | 1 / 2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 8 | 10 |
| #6 | Levente Szijarto (T) | 16 | 1 / 1 | 1 / 3 | 2 / 4 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 7 | 4 |
| #8 | Brice Kabengele-Kalala (T) | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| #10 | Cătălin Burlacu (T) | 24 | 2 / 2 | 0 / 3 | 1 / 2 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 5 | 3 |
| #12 | Kevin Burleson (T) | 26 | 3 / 7 | 3 / 5 | 5 / 6 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 20 | 18 |
| #23 | Adrian Tudor | 24 | 1 / 2 | 1 / 4 | 1 / 2 | 2 | 5 | 7 | 4 | 3 | 2 | 2 | 0 | 6 | 12 |
| #15 | Rashard Griffith | 17 | 3 / 7 | 1 / 1 | 2 / 5 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 7 |
| #14 | Virgil Dumitru Căruţaşu | 19 | 0 / 3 | 0 / 0 | 2 / 2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | -1 |
| #11 | Arvydas Cepulis | 23 | 0 / 1 | 0 / 5 | 3 / 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | -5 |
| #8 | Darius Hargrove | 21 | 2 / 5 | 0 / 2 | 2 / 2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 6 | 8 |
| #7 | Vlad Dogaru | Nu a jucat | |||||||||||||
| #11 | Ionel Dodoc | Nu a jucat | |||||||||||||
| 14 / 30 | 7 / 24 | 19 / 29 | 8 | 21 | 29 | 16 | 25 | 8 | 22 | 3 | |||||
| U Mobitelco BT Cluj-Napoca |
| CSU Asesoft Ploieşti |