![]() |
|
![]() |
Data: 17.02.2010
Locatie: Arena de Baschet, Bucureşti
Arbitri: Ciprian Stoica, Laszlo Bukureşti, Dorin Fumu
| CS Municipal Bucureşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #5 | Paul George Helcioiu (T) | 23 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | -2 |
| #0 | Justin Johnson (T) | 36 | 2 / 4 | 1 / 4 | 0 / 0 | 3 | 2 | 5 | 0 | 3 | 1 | 2 | 1 | 7 | 7 |
| #7 | Angel Santana (T) | 32 | 3 / 9 | 3 / 4 | 1 / 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 16 | 13 |
| #25 | Dan Waterstradt (T) | 24 | 3 / 6 | 1 / 7 | 2 / 3 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 11 | 9 |
| #0 | Christian Markell Ellis (T) | 23 | 2 / 7 | 0 / 0 | 4 / 4 | 8 | 6 | 14 | 0 | 1 | 0 | 1 | 1 | 8 | 17 |
| #11 | Radomir Marojevic | 32 | 9 / 13 | 0 / 0 | 6 / 7 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 24 | 27 |
| #25 | Darko Habus | 28 | 3 / 7 | 1 / 2 | 6 / 7 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 15 | 14 |
| #10 | Dragoş Ştefănescu | Nu a jucat | |||||||||||||
| #13 | Andrei Vizitiu | Nu a jucat | |||||||||||||
| #0 | Victor Grecu | Nu a jucat | |||||||||||||
| #41 | Tudor Zamfirescu | Nu a jucat | |||||||||||||
| #23 | Cezar Stănescu | Nu a jucat | |||||||||||||
| 22 / 48 | 6 / 19 | 19 / 22 | 15 | 27 | 42 | 5 | 18 | 3 | 6 | 2 | |||||
| BC Argeş Piteşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #10 | Darko Vujacic (T) | 19 | 0 / 4 | 1 / 5 | 0 / 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | -3 |
| #9 | Vladimir Mihai (T) | 5 | 0 / 1 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| #0 | Nikola Bilos (T) | 9 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 | Liviu Dumitru | 36 | 1 / 2 | 1 / 5 | 2 / 2 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 7 | 9 |
| #0 | Marko Pavlovic | 32 | 6 / 7 | 0 / 0 | 3 / 7 | 3 | 7 | 10 | 0 | 4 | 1 | 1 | 1 | 15 | 21 |
| #7 | Ivan Stefanovic | 25 | 2 / 4 | 3 / 4 | 1 / 4 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 14 | 12 |
| #5 | Mihail Octavian Paul | 34 | 3 / 6 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 5 |
| #11 | Joshua Jackson | 36 | 3 / 5 | 4 / 9 | 1 / 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 19 | 14 |
| #15 | Alexandru Costin Ziguli | Nu a jucat | |||||||||||||
| #8 | Alexandru Neguţ | Nu a jucat | |||||||||||||
| #0 | Andrei Zanfir | Nu a jucat | |||||||||||||
| #21 | Claudiu Tudor | Nu a jucat | |||||||||||||
| 15 / 30 | 11 / 29 | 7 / 17 | 6 | 18 | 24 | 10 | 19 | 4 | 7 | 2 | |||||
| CS Municipal Bucureşti |
| BC Argeş Piteşti |