![]() |
|
![]() |
Data: 02.03.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Doru Vinasi, Vlad Potra, Bogdan Podar
| BC Gladiator Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #12 | Marius Crăciun | 34 | 2 / 11 | 0 / 1 | 4 / 4 | 1 | 4 | 5 | 1 | 2 | 3 | 3 | 0 | 8 | 4 |
| #9 | Mihai Racoviţan | 11 | 0 / 2 | 0 / 1 | 0 / 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| #7 | Sandor Vizi | 6 | 0 / 0 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| #24 | Karoly Attila Szöke | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -1 |
| #10 | Leroy Dawson | 28 | 3 / 6 | 0 / 5 | 3 / 5 | 1 | 3 | 4 | 3 | 2 | 1 | 7 | 0 | 9 | 0 |
| #11 | Levi Levine | 33 | 4 / 10 | 2 / 5 | 2 / 2 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | 16 | 8 |
| #0 | Robert Bishop | 11 | 0 / 1 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| #13 | Bruno Roschnafsky | 40 | 1 / 2 | 2 / 7 | 4 / 4 | 0 | 11 | 11 | 4 | 3 | 2 | 5 | 0 | 12 | 18 |
| #9 | Brent Edward Freeman | 30 | 3 / 3 | 1 / 1 | 0 / 2 | 1 | 5 | 6 | 0 | 5 | 1 | 3 | 1 | 9 | 12 |
| #5 | Dan Sergiu Popa | Nu a jucat | |||||||||||||
| #9 | Claudiu Horaţiu Mihaiu | Nu a jucat | |||||||||||||
| #0 | Terrell Jovon Cook | Nu a jucat | |||||||||||||
| 13 / 35 | 5 / 22 | 15 / 21 | 7 | 25 | 32 | 10 | 16 | 10 | 25 | 1 | |||||
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Miljan Medvedj | 26 | 1 / 3 | 2 / 4 | 0 / 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 8 | 7 |
| #15 | Mihai Vlad Silvăşan | 21 | 3 / 3 | 2 / 6 | 0 / 0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 12 | 18 |
| #8 | Florin Muntean | 13 | 0 / 0 | 0 / 3 | 0 / 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | -1 |
| #13 | Flavius Marian Lăpuşte | 12 | 1 / 4 | 1 / 2 | 2 / 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 7 |
| #12 | Rob Thomson | 20 | 1 / 2 | 0 / 0 | 1 / 2 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 4 | 3 | 11 |
| #11 | Zoran Krstanovic | 31 | 6 / 11 | 1 / 2 | 7 / 8 | 3 | 7 | 10 | 1 | 4 | 1 | 2 | 0 | 22 | 25 |
| #10 | Szabolcs Santa | 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #9 | Andrei Bercean | 6 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| #4 | Don Paul Claudiu Chetreanu | 16 | 2 / 4 | 0 / 1 | 0 / 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 |
| #7 | Ionuţ Mocanu | 4 | 0 / 0 | 1 / 2 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #55 | Branko Cuic | 28 | 6 / 12 | 1 / 4 | 0 / 0 | 4 | 6 | 10 | 8 | 0 | 4 | 2 | 0 | 15 | 26 |
| #23 | Kyndall Dykes | 14 | 5 / 13 | 0 / 0 | 1 / 3 | 4 | 1 | 5 | 1 | 3 | 2 | 3 | 0 | 11 | 6 |
| 26 / 54 | 8 / 25 | 11 / 17 | 17 | 30 | 47 | 22 | 22 | 12 | 16 | 4 | |||||
| BC Gladiator Cluj-Napoca |
| U Mobitelco BT Cluj-Napoca |