![]() |
|
![]() |
Data: 13.02.2010
Locatie: Sala Olimpia, Ploieşti
Arbitri: Alexandru Olaru, Laszlo Bukureşti, Alexandru Anica
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #23 | Adrian Tudor (T) | 24 | 2 / 4 | 1 / 2 | 2 / 2 | 1 | 3 | 4 | 9 | 3 | 3 | 8 | 0 | 9 | 14 |
| #15 | Rashard Griffith (T) | 10 | 1 / 3 | 0 / 0 | 2 / 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| #14 | Virgil Dumitru Căruţaşu (T) | 34 | 4 / 9 | 0 / 0 | 3 / 4 | 4 | 11 | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 22 |
| #8 | Darius Hargrove (T) | 28 | 7 / 9 | 3 / 5 | 2 / 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 25 | 23 |
| #11 | Arvydas Cepulis (T) | 23 | 0 / 1 | 1 / 4 | 1 / 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 |
| #8 | Brice Kabengele-Kalala | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10 | Cătălin Burlacu | 17 | 3 / 4 | 0 / 3 | 2 / 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 11 |
| #7 | Vlad Dogaru | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| #6 | Levente Szijarto | 11 | 0 / 1 | 1 / 1 | 2 / 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| #11 | Nikola Ilic | 16 | 3 / 7 | 0 / 1 | 2 / 4 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 8 | 11 |
| #11 | Ionel Dodoc | 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 / 39 | 6 / 16 | 16 / 23 | 11 | 26 | 37 | 22 | 13 | 9 | 10 | 1 | |||||
| CS Municipal Bucureşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #5 | Paul George Helcioiu (T) | 21 | 1 / 4 | 0 / 2 | 1 / 1 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 3 | -2 |
| #41 | Tudor Zamfirescu (T) | 5 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| #0 | Christian Markell Ellis (T) | 21 | 1 / 4 | 0 / 1 | 1 / 1 | 1 | 6 | 7 | 1 | 4 | 0 | 3 | 2 | 3 | 6 |
| #0 | Victor Grecu (T) | 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| #23 | Cezar Stănescu (T) | 10 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -1 |
| #11 | Radomir Marojevic | 13 | 0 / 3 | 0 / 0 | 2 / 2 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
| #7 | Angel Santana | 25 | 2 / 4 | 0 / 4 | 2 / 2 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 3 |
| #25 | Dan Waterstradt | 35 | 4 / 5 | 0 / 5 | 0 / 0 | 0 | 12 | 12 | 1 | 3 | 1 | 3 | 0 | 8 | 13 |
| #0 | Justin Johnson | 39 | 3 / 4 | 8 / 15 | 1 / 2 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 31 | 25 |
| #25 | Darko Habus | 19 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| 13 / 27 | 8 / 29 | 8 / 10 | 2 | 26 | 28 | 9 | 23 | 8 | 20 | 2 | |||||
| CSU Asesoft Ploieşti |
| CS Municipal Bucureşti |