![]() |
|
![]() |
Data: 03.02.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Alin Mircea Faur, Ciprian Stoica, Adrian Habor
| BC Gladiator Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #0 | Terrell Jovon Cook (T) | 22 | 11 / 12 | 0 / 0 | 1 / 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 24 |
| #0 | Robert Bishop (T) | 35 | 3 / 7 | 2 / 3 | 2 / 2 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 14 | 11 |
| #12 | Marius Crăciun (T) | 25 | 6 / 12 | 1 / 1 | 1 / 2 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 16 | 14 |
| #11 | Levi Levine (T) | 26 | 4 / 6 | 1 / 4 | 2 / 2 | 2 | 0 | 2 | 7 | 4 | 2 | 1 | 0 | 13 | 18 |
| #10 | Leroy Dawson (T) | 37 | 5 / 10 | 2 / 10 | 2 / 2 | 1 | 8 | 9 | 10 | 3 | 4 | 3 | 0 | 18 | 25 |
| #7 | Sandor Vizi | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9 | Brent Edward Freeman | 23 | 2 / 10 | 0 / 3 | 4 / 6 | 4 | 1 | 5 | 2 | 4 | 5 | 0 | 0 | 8 | 7 |
| #9 | Mihai Racoviţan | 20 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 6 |
| #5 | Dan Sergiu Popa | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #9 | Claudiu Horaţiu Mihaiu | Nu a jucat | |||||||||||||
| #13 | Bruno Roschnafsky | Nu a jucat | |||||||||||||
| #24 | Karoly Attila Szöke | Nu a jucat | |||||||||||||
| 31 / 57 | 7 / 23 | 12 / 16 | 13 | 13 | 26 | 27 | 25 | 13 | 9 | 0 | |||||
| CS Otopeni | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Rareş Andrei Mandache (T) | 19 | 1 / 2 | 1 / 3 | 0 / 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 4 |
| #0 | DeWayne Michael Jones (T) | 32 | 5 / 7 | 7 / 8 | 3 / 5 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 34 | 33 |
| #7 | Dragoş Andrei (T) | 32 | 1 / 1 | 1 / 2 | 8 / 12 | 0 | 3 | 3 | 10 | 3 | 1 | 5 | 0 | 13 | 17 |
| #6 | Igor Mijajlovic | 7 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 7 |
| #15 | Cristian Crăciun | 10 | 1 / 2 | 1 / 1 | 0 / 0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
| #5 | Slobodan Popovic | 25 | 3 / 3 | 0 / 3 | 2 / 2 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 8 | 9 |
| #8 | LeVar Seals | 34 | 8 / 8 | 2 / 5 | 0 / 2 | 2 | 5 | 7 | 8 | 3 | 3 | 2 | 0 | 22 | 33 |
| #14 | Kiril Pavlovski | 37 | 5 / 8 | 0 / 0 | 2 / 3 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 12 | 15 |
| #10 | Marian Daniel Minea | Nu a jucat | |||||||||||||
| #13 | Eugen Ilie | Nu a jucat | |||||||||||||
| #15 | Bogdan Ţibârnă | Nu a jucat | |||||||||||||
| 26 / 33 | 12 / 22 | 15 / 24 | 5 | 27 | 32 | 27 | 16 | 6 | 21 | 4 | |||||
| BC Gladiator Cluj-Napoca |
| CS Otopeni |