![]() |
|
![]() |
Data: 29.01.2010
Locatie: Sala Horia Demian, Cluj-Napoca
Arbitri: Stelian Bănică, Laurenţiu Grigoraş, Alin Dragoş
| U Mobitelco BT Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Miljan Medvedj (T) | 34 | 0 / 1 | 1 / 4 | 2 / 2 | 2 | 2 | 4 | 7 | 1 | 3 | 3 | 0 | 5 | 12 |
| #11 | Zoran Krstanovic (T) | 28 | 7 / 12 | 3 / 3 | 3 / 3 | 4 | 6 | 10 | 2 | 4 | 4 | 3 | 1 | 26 | 35 |
| #15 | Mihai Vlad Silvăşan (T) | 28 | 2 / 2 | 2 / 5 | 1 / 2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | 13 |
| #6 | David Lawrence (T) | 32 | 6 / 9 | 3 / 8 | 3 / 5 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 24 | 22 |
| #55 | Branko Cuic (T) | 31 | 4 / 4 | 2 / 5 | 4 / 9 | 1 | 2 | 3 | 6 | 2 | 2 | 2 | 0 | 18 | 19 |
| #7 | Ionuţ Mocanu | 2 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| #4 | Don Paul Claudiu Chetreanu | 15 | 0 / 0 | 0 / 0 | 2 / 2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| #9 | Andrei Bercean | 1 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #12 | Vladan Jocovic | 9 | 2 / 3 | 0 / 0 | 2 / 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 5 |
| #13 | Flavius Marian Lăpuşte | 11 | 0 / 2 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| #8 | Florin Muntean | 4 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Szabolcs Santa | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 / 34 | 11 / 26 | 20 / 31 | 9 | 22 | 31 | 26 | 15 | 12 | 10 | 1 | |||||
| CS Municipal Bucureşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Srboljub Samailovic (T) | 9 | 3 / 3 | 0 / 0 | 1 / 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 8 |
| #5 | Paul George Helcioiu (T) | 18 | 1 / 1 | 2 / 5 | 0 / 0 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 8 | 12 |
| #23 | Cezar Stănescu (T) | 9 | 1 / 4 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| #41 | Tudor Zamfirescu (T) | 4 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| #13 | Andrei Vizitiu (T) | 7 | 1 / 4 | 0 / 0 | 1 / 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| #0 | Justin Johnson | 36 | 1 / 2 | 5 / 8 | 1 / 2 | 1 | 6 | 7 | 1 | 2 | 2 | 4 | 1 | 18 | 20 |
| #25 | Dan Waterstradt | 33 | 2 / 7 | 1 / 4 | 1 / 1 | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 8 | 11 |
| #11 | Radomir Marojevic | 30 | 5 / 6 | 0 / 0 | 4 / 6 | 1 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 14 | 14 |
| #25 | Darko Habus | 26 | 0 / 3 | 0 / 1 | 0 / 0 | 0 | 2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | -1 |
| #7 | Angel Santana | 24 | 1 / 7 | 3 / 7 | 7 / 7 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 18 | 11 |
| #0 | Victor Grecu | Nu a jucat | |||||||||||||
| #10 | Dragoş Ştefănescu | Nu a jucat | |||||||||||||
| 16 / 38 | 11 / 25 | 15 / 18 | 10 | 20 | 30 | 18 | 26 | 7 | 16 | 1 | |||||
| U Mobitelco BT Cluj-Napoca |
| CS Municipal Bucureşti |