![]() |
|
![]() |
Data: 18.09.2009
Locatie: Sala Horia Demian, Cluj Napoca
Arbitri: Marius Ciulin, Mircea Şerban, Alin Mircea Faur
| BC Gladiator Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #5 | Dan Sergiu Popa (T) | 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| #12 | Marius Crăciun (T) | 22 | 2 / 8 | 0 / 2 | 0 / 2 | 0 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 4 | -2 |
| #11 | Levi Levine (T) | 27 | 4 / 6 | 0 / 3 | 2 / 3 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 1 | 10 | 9 |
| #10 | Leroy Dawson (T) | 37 | 4 / 6 | 1 / 6 | 3 / 9 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 14 | 5 |
| #9 | Claudiu Horaţiu Mihaiu | 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| #7 | Sandor Vizi | 13 | 0 / 0 | 1 / 3 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| #9 | Mihai Racoviţan | 8 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| #13 | Bruno Roschnafsky | 20 | 1 / 2 | 0 / 1 | 1 / 2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 7 |
| #32 | Horia Codin | 4 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| #21 | Brian Connelly | 25 | 4 / 9 | 0 / 0 | 3 / 3 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 11 | 10 |
| #24 | Karoly Attila Szöke | 1 | 0 / 0 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| #33 | Ronald Howard | 35 | 2 / 4 | 0 / 5 | 2 / 4 | 1 | 1 | 2 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
| 17 / 38 | 2 / 22 | 12 / 27 | 5 | 20 | 25 | 13 | 19 | 7 | 14 | 2 | |||||
| CS Gaz Metan Mediaş | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Ivan Zigeranovic (T) | 15 | 5 / 7 | 0 / 0 | 0 / 1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 9 |
| #5 | Cosmin Dehelean (T) | 19 | 0 / 1 | 3 / 3 | 1 / 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | 11 |
| #9 | Derrick Phelps (T) | 10 | 3 / 3 | 2 / 3 | 3 / 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 |
| #13 | Tudor Daniel Jucan (T) | 23 | 0 / 1 | 1 / 4 | 0 / 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| #12 | Jarrett Howell (T) | 37 | 5 / 7 | 3 / 7 | 2 / 4 | 1 | 6 | 7 | 8 | 4 | 2 | 2 | 0 | 21 | 28 |
| #6 | Kitwana Rhymer | 17 | 2 / 2 | 0 / 0 | 1 / 2 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 1 | 5 | 14 |
| #7 | Tudor Aurelian Dumitrescu | 18 | 0 / 0 | 2 / 5 | 0 / 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 6 | 3 |
| #5 | Deven Mitchell | 29 | 2 / 5 | 2 / 8 | 6 / 9 | 1 | 5 | 6 | 1 | 4 | 1 | 4 | 1 | 16 | 9 |
| #14 | Titus Nicoară | 27 | 3 / 4 | 0 / 1 | 0 / 0 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 0 | 6 | 11 |
| #11 | Mihai Moişoiu | Nu a jucat | |||||||||||||
| #10 | Dan Băbuţ | Nu a jucat | |||||||||||||
| #11 | Mihai Buciuman | Nu a jucat | |||||||||||||
| 20 / 30 | 13 / 31 | 13 / 21 | 7 | 32 | 39 | 20 | 23 | 5 | 15 | 3 | |||||
| BC Gladiator Cluj-Napoca |
| CS Gaz Metan Mediaş |