![]() |
|
Data: 19.09.2009
Locatie: Sala Olimpia, Ploieşti
Arbitri: Gabriel Dima, Alexandru Anica, Dragoş Nicolae
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #23 | Adrian Tudor (T) | 22 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 6 |
| #14 | Virgil Dumitru Căruţaşu (T) | 21 | 4 / 4 | 0 / 0 | 4 / 5 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 12 | 20 |
| #12 | Kevin Burleson (T) | 6 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 5 |
| #11 | Arvydas Cepulis (T) | 16 | 2 / 2 | 4 / 6 | 2 / 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 21 |
| #8 | Darius Hargrove (T) | 24 | 6 / 8 | 3 / 4 | 0 / 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 20 |
| #10 | Cătălin Burlacu | 20 | 7 / 9 | 0 / 0 | 3 / 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 17 | 21 |
| #7 | Vlad Dogaru | 10 | 0 / 0 | 0 / 0 | 4 / 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| #6 | Levente Szijarto | 16 | 1 / 2 | 0 / 2 | 0 / 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| #11 | Nikola Ilic | 20 | 6 / 7 | 0 / 0 | 1 / 2 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | 13 | 19 |
| #15 | Rashard Griffith | 16 | 3 / 4 | 0 / 0 | 0 / 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 12 |
| #8 | Brice Kabengele-Kalala | 17 | 2 / 3 | 1 / 4 | 3 / 5 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 10 | 11 |
| #11 | Ionel Dodoc | 4 | 0 / 0 | 1 / 2 | 0 / 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 35 / 44 | 9 / 19 | 17 / 25 | 10 | 19 | 29 | 23 | 21 | 7 | 6 | 3 | |||||
| CSU Cuadripol Municipal Braşov | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #44 | Dejan Mladenovic (T) | 31 | 2 / 6 | 0 / 1 | 4 / 5 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 8 | 1 |
| #0 | Tsvetelin Ivanov (T) | 39 | 1 / 3 | 0 / 3 | 5 / 8 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 7 | 3 |
| #12 | Senai Isleam (T) | 26 | 2 / 4 | 0 / 0 | 2 / 4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 6 | 6 |
| #14 | Nenad Marinkovic (T) | 20 | 3 / 3 | 1 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 |
| #15 | Radu Paliciuc (T) | 21 | 1 / 4 | 0 / 0 | 2 / 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| #10 | Lorencz Belo Forreiter | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Octavian Boian | 8 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
| #32 | Raul Flaundra | 9 | 1 / 1 | 0 / 0 | 3 / 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
| #7 | Enes Hadjibulic | 27 | 6 / 10 | 2 / 6 | 1 / 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 19 | 14 |
| #9 | Victor Constantin | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| #6 | Lucian Chirof | 7 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0 | Victor Plămădeală | Nu a jucat | |||||||||||||
| 16 / 34 | 3 / 11 | 17 / 26 | 9 | 11 | 20 | 9 | 17 | 3 | 13 | 0 | |||||
| CSU Asesoft Ploieşti |
| CSU Cuadripol Municipal Braşov |