![]() |
|
![]() |
Data: 20.11.2009
Locatie: Sala Olimpia, Ploieşti
Arbitri: Marius Ciulin, Ciprian Stoica, Gabriel Dima
| CSU Asesoft Ploieşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #11 | Arvydas Cepulis (T) | 28 | 3 / 4 | 4 / 8 | 0 / 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 18 | 15 |
| #15 | Rashard Griffith (T) | 15 | 3 / 5 | 0 / 0 | 2 / 2 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 8 | 6 |
| #14 | Virgil Dumitru Căruţaşu (T) | 22 | 0 / 6 | 0 / 0 | 6 / 6 | 1 | 7 | 8 | 2 | 2 | 2 | 1 | 0 | 6 | 11 |
| #8 | Darius Hargrove (T) | 24 | 3 / 6 | 1 / 1 | 0 / 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 9 | 11 |
| #12 | Kevin Burleson (T) | 20 | 2 / 4 | 1 / 3 | 2 / 2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 9 | 13 |
| #8 | Brice Kabengele-Kalala | 11 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| #23 | Adrian Tudor | 19 | 1 / 2 | 1 / 2 | 1 / 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 6 | 11 |
| #10 | Cătălin Burlacu | 19 | 3 / 11 | 0 / 1 | 0 / 0 | 1 | 8 | 9 | 1 | 3 | 2 | 5 | 1 | 6 | 5 |
| #6 | Levente Szijarto | 15 | 0 / 1 | 0 / 2 | 0 / 0 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| #11 | Nikola Ilic | 22 | 9 / 12 | 0 / 0 | 4 / 4 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 22 | 27 |
| #7 | Vlad Dogaru | Nu a jucat | |||||||||||||
| #11 | Ionel Dodoc | Nu a jucat | |||||||||||||
| 25 / 54 | 7 / 18 | 15 / 17 | 10 | 32 | 42 | 18 | 25 | 12 | 15 | 2 | |||||
| BC Gladiator Cluj-Napoca | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #9 | Mihai Racoviţan (T) | 7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
| #14 | Eugeniu Melnik (T) | 7 | 2 / 2 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 |
| #13 | Bruno Roschnafsky (T) | 20 | 1 / 1 | 0 / 1 | 0 / 2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| #21 | Brian Connelly | 26 | 2 / 4 | 0 / 0 | 4 / 4 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 0 | 8 | 10 |
| #12 | Marius Crăciun | 21 | 0 / 1 | 0 / 3 | 0 / 0 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | -1 |
| #11 | Levi Levine | 40 | 1 / 5 | 2 / 6 | 8 / 8 | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 1 | 16 | 14 |
| #10 | Leroy Dawson | 39 | 4 / 5 | 1 / 9 | 6 / 11 | 0 | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 17 | 15 |
| #33 | Ronald Howard | 38 | 4 / 8 | 3 / 11 | 4 / 5 | 0 | 1 | 1 | 4 | 5 | 2 | 6 | 0 | 21 | 9 |
| #9 | Claudiu Horaţiu Mihaiu | Nu a jucat | |||||||||||||
| #7 | Sandor Vizi | Nu a jucat | |||||||||||||
| 14 / 26 | 7 / 31 | 22 / 30 | 6 | 26 | 32 | 8 | 22 | 6 | 16 | 1 | |||||
| CSU Asesoft Ploieşti |
| BC Gladiator Cluj-Napoca |