CSM Oradea vs BC Gladiator Cluj-Napoca


CSM Oradea
  1 2 3 4 F
CSM Oradea 18 16 22 35 91
BC Gladiator Cluj-Napoca 14 13 23 28 78
BC Gladiator Cluj-Napoca

Data: 25.11.2009

Locatie: Arena Antonio Alexe, Oradea

Arbitri: Alin Mircea Faur, Ciprian Stoica, Sefer Bedir


2 puncte (%)
60% 52%
 
 
3 puncte (%)
46% 15%
 
 
Libere (%)
77% 91%
 
 
Recuperări
33 34
 
 
Pase decisive
18 6
 
 

CSM Oradea
  MIN 2P M/A 3P M/A L M/A RO RD RT PD F MC MP C P EF
#5 Milos Martinovic (T) 30 1 / 4 4 / 9 0 / 0 0 1 1 5 1 0 2 0 14 10
#7 Nemanja Maric (T) 40 4 / 7 2 / 5 6 / 6 1 4 5 5 2 2 4 0 20 22
#5 Vasile Ştefan (T) 19 1 / 2 0 / 0 0 / 0 0 1 1 0 2 0 1 0 2 1
#13 Bojan Gnjato (T) 19 2 / 3 0 / 0 0 / 2 1 7 8 2 1 0 0 0 4 11
#12 Andelko Mandic (T) 40 5 / 7 4 / 4 4 / 5 1 8 9 3 2 2 6 1 26 32
#11 Predrag Mijuskovic 22 6 / 9 0 / 4 0 / 0 0 2 2 3 5 1 4 0 12 7
#6 Lajos Szijarto 6 0 / 0 0 / 0 0 / 0 0 1 1 0 0 0 0 0 0 1
#15 Laszlo Lazar 20 5 / 8 0 / 0 3 / 4 4 2 6 0 4 1 1 2 13 17
#13 Adam Kiss Nu a jucat
#9 Mate Stretea Nu a jucat
#4 Andrei Pascu Nu a jucat
#11 Horia Hora Nu a jucat
  24 / 40 10 / 22 13 / 17 7 26 33 18 17 6 18 3  

BC Gladiator Cluj-Napoca
  MIN 2P M/A 3P M/A L M/A RO RD RT PD F MC MP C P EF
#9 Mihai Racoviţan (T) 7 0 / 0 0 / 0 0 / 0 0 0 0 0 3 0 0 0 0 0
#14 Eugeniu Melnik (T) 14 0 / 2 0 / 2 2 / 2 2 3 5 0 0 0 0 0 2 3
#13 Bruno Roschnafsky (T) 30 2 / 3 0 / 3 0 / 0 2 6 8 0 4 0 2 0 4 6
#7 Sandor Vizi (T) 2 0 / 0 0 / 0 0 / 0 0 0 0 0 1 0 0 0 0 0
#11 Levi Levine 32 5 / 8 0 / 2 3 / 3 4 5 9 1 4 3 4 0 13 17
#12 Marius Crăciun 21 4 / 14 1 / 2 1 / 2 5 3 8 0 1 0 2 0 12 6
#10 Leroy Dawson 40 9 / 16 1 / 3 6 / 6 0 1 1 2 2 6 2 0 27 25
#21 Brian Connelly 14 0 / 1 0 / 1 0 / 0 0 2 2 0 0 0 1 0 0 -1
#33 Ronald Howard 37 5 / 5 1 / 7 7 / 8 0 1 1 3 2 0 4 0 20 13
#24 Karoly Attila Szöke Nu a jucat
  25 / 49 3 / 20 19 / 21 13 21 34 6 17 9 15 0  

        
  CSM Oradea
        
  BC Gladiator Cluj-Napoca

Top jucători


CSM Oradea
Andelko Mandic

Andelko Mandic


26 puncte
9 recuperări
3 pase decisive

BC Gladiator Cluj-Napoca
Leroy Dawson

Leroy Dawson


27 puncte
1 recuperări
2 pase decisive