![]() |
|
![]() |
Data: 24.10.2009
Locatie: Sala Antilopa, Bucureşti
Arbitri: Marius Udrica, Mircea Şerban, Viorel Constantinescu
| CS Dinamo Bucureşti | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #13 | Claudiu Fometescu (T) | 36 | 1 / 3 | 2 / 8 | 0 / 0 | 0 | 6 | 6 | 4 | 2 | 1 | 4 | 0 | 8 | 7 |
| #21 | Tomco Sokolov (T) | 26 | 2 / 8 | 0 / 0 | 0 / 0 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 1 | 4 | 5 |
| #9 | Răzvan Alexandru Popa (T) | 18 | 1 / 2 | 2 / 4 | 4 / 6 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 12 | 10 |
| #21 | Viorel Mocanu (T) | 30 | 6 / 9 | 1 / 4 | 2 / 3 | 2 | 6 | 8 | 1 | 2 | 3 | 2 | 0 | 17 | 20 |
| #15 | Vadim Ioan Macaveiu (T) | 22 | 1 / 3 | 0 / 2 | 1 / 2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| #33 | Milos Ristic | 21 | 1 / 3 | 1 / 3 | 1 / 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| #4 | Adrian Filovici | 12 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 |
| #21 | Aleksandar Belanovic | 22 | 5 / 7 | 0 / 2 | 1 / 3 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 11 | 12 |
| #21 | Aurel Urucatu | 8 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| #8 | Victor Neguţ | Nu a jucat | |||||||||||||
| #42 | Stojadin Markovic | Nu a jucat | |||||||||||||
| 19 / 38 | 6 / 25 | 9 / 16 | 10 | 29 | 39 | 10 | 15 | 8 | 20 | 1 | |||||
| CSU Atlassib Sibiu | |||||||||||||||
| MIN | 2P M/A | 3P M/A | L M/A | RO | RD | RT | PD | F | MC | MP | C | P | EF | ||
| #4 | Jason Smith (T) | 30 | 8 / 14 | 4 / 6 | 0 / 0 | 1 | 8 | 9 | 1 | 1 | 3 | 2 | 0 | 28 | 31 |
| #11 | Octavian Calotă Popa (T) | 40 | 7 / 9 | 1 / 2 | 3 / 7 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 20 | 18 |
| #8 | Roland Calvin (T) | 15 | 0 / 2 | 0 / 0 | 2 / 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 |
| #7 | Earl Brown (T) | 36 | 3 / 7 | 2 / 8 | 2 / 2 | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 14 | 14 |
| #5 | Brandon Johnson (T) | 38 | 2 / 7 | 1 / 2 | 0 / 0 | 3 | 10 | 13 | 5 | 3 | 6 | 2 | 0 | 7 | 23 |
| #4 | Cristian Ban | 16 | 2 / 3 | 0 / 2 | 0 / 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
| #14 | Andrei Dohi | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 | George Tănase | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33 | Rob Summers | 13 | 1 / 4 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | -3 |
| #13 | Andrei Lefter | Nu a jucat | |||||||||||||
| #10 | Mihnea 'Mike' Haiduc | Nu a jucat | |||||||||||||
| #21 | Dan Pui | Nu a jucat | |||||||||||||
| 23 / 46 | 8 / 20 | 8 / 13 | 6 | 27 | 33 | 13 | 21 | 17 | 16 | 1 | |||||
| CS Dinamo Bucureşti |
| CSU Atlassib Sibiu |