
| #0 | Alma Kovacevic | - |
| #3 | Chrissy Givens | extremă F |
| #4 | Porchia Green | fundaş |
| #5 | Alina Crăciun | pivot C |
| #6 | Laura Dragoescu | extremă F |
| #7 | Ildiko Nagy | pivot C |
| #9 | Larisa Toma | pivot C |
| #10 | Monika Isabela Brosovszky Boriga | fundaş-extremă GF |
| #11 | Korinne Campbell | Extrema |
| #12 | Stanecia Graham | Extrema |
| #14 | Diana Moraru | extremă F |
| #15 | Suzana Milovanovic | extremă PF |
| #15 | Cristina Ciocan | fundaş-extremă GF |
| #23 | Silvia Grădinaru | extremă F |
| Dan Moraru |
| MJ | MC | MP | P | ||
|---|---|---|---|---|---|
| 1 | Târgoviste | 18 | 17 | 1 | 35 |
| 2 | Alba | 18 | 15 | 3 | 33 |
| 3 | Târgu Mures | 18 | 14 | 4 | 32 |
| 4 | Arad | 17 | 14 | 3 | 31 |
| 5 | Alexandria | 17 | 14 | 3 | 31 |
| 6 | Satu Mare | 17 | 12 | 5 | 29 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Sezon | Playoff | Cupă | |
|---|---|---|---|
| P/M | 0 | 0 | 0 |
| AA% | 0 | 0 | 0 |
| REC/M | 0 | 0 | 0 |
| PD/M | 0 | 0 | 0 |
| Pct/M | Chrissy Givens | 15.4 |
| REC/M | Stanecia Graham | 10.2 |
| PD/M | Cristina Ciocan | 4.8 |
| 2PCT% | Chrissy Givens | 75 |
| 3PCT% | Cristina Ciocan | 48.6 |
| MC/M | Chrissy Givens | 3.4 |
| C/M | Alma Kovacevic | 36.3 |