Statistici detaliate

  M Min 2pct 2pct% 3pct 3pct% Lib Lib% Ro Rd Rt Pd MC MP C F PPM
B. Miska 1 23 0/2 0 0/0 0 0/0 0 1 3 4 0 0 0 1 1 0
A. Csillag 1 10 0/1 0 0/0 0 0/0 0 0 0 0 1 1 1 0 0 0
K. Veres 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
I. Kerekes 12 8.4 3/13 23.1 2/14 14.3 3/6 50 0.2 0.3 0.5 0.4 0.2 1.3 0.3 0.5 1.3
G. Racz 1 10 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 0 2 0
N. Terglav Tratsiak 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
M. Alexander 4 25.3 7/17 41.2 0/2 0 7/10 70 2.5 3.8 6.3 0 0.5 4 0.8 2.5 5.3
K. Kelemen 12 21.9 10/27 37 6/25 24 24/33 72.7 0.6 1.6 2.2 1.1 0.8 3.6 0.3 1.4 5.2
A. Morris 8 23.9 11/28 39.3 6/20 30 6/7 85.7 0.6 2.6 3.3 1.4 0.9 2.1 0.3 2.4 5.8
I. Vass 7 27.9 32/70 45.7 6/25 24 19/25 76 0.4 3.3 3.7 1.9 3.4 3 1.1 1.7 14.4
E. Sándor 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
K. Deszi 14 28.1 31/70 44.3 0/8 0 15/23 65.2 2 2.1 4.1 0.9 0.7 2 0.2 2.6 5.5
N. Gergely 12 9 4/16 25 1/2 50 1/2 50 0.3 0.4 0.8 0.4 0.5 2.1 0.3 0.4 1
N. Bordás 1 13 1/1 100 0/1 0 2/2 100 0 4 4 0 0 4 0 2 4
C. Nwafor 2 6.5 0/2 0 0/0 0 0/0 0 1 0.5 1.5 0 0 0.5 0 1 0

Program

L M M J V S D
21
 
 
22
 
 
23
 
 
24
 
 
25
 
 
26
 
 
27
 
 
28
 
 
29
 
 
30
 
 
31
 
 
1
 
 
2
 
 
3
 
 

Statistici

  Sezon Playoff Cupă
P/M 0 0 0
AA% 0 0 0
REC/M 0 0 0
PD/M 0 0 0
 

Lideri

Pct/M Ildiko Vass 14.4
REC/M M Alexander 11
PD/M Ildiko Vass 1.9
2PCT% Noémi Ágota Bordás 100
3PCT% A Morris 66.7
MC/M Ildiko Vass 3.4
C/M M Alexander 20.3