Statistici detaliate

  M Min 2pct 2pct% 3pct 3pct% Lib Lib% Ro Rd Rt Pd MC MP C F PPM
V. Bogdan 5 4.4 2/4 50 0/0 0 0/0 0 0.2 1 1.2 0 0.2 0.6 0.2 0 0.8
G. Ianusi 4 9.5 0/0 0 0/0 0 0/0 0 0 0.3 0.3 0.5 0.3 0.5 0 0.3 0
D. Willson 8 31.8 38/62 61.3 0/0 0 17/30 56.7 2.8 5.1 7.9 1.6 3 2.8 0.6 4 11.6
G. Werema 18 28.8 84/169 49.7 34/80 42.5 68/80 85 1.6 5.4 7.1 1.6 1.6 4.3 0.8 4.1 18.8
V. Bogdan 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
O. Williams 17 30.8 96/213 45.1 0/1 0 49/90 54.4 3.2 5.6 8.8 1.5 2.1 3.4 0.6 3.9 14.2
R. Mitroi 1 12 2/4 50 0/2 0 0/0 0 0 2 2 1 0 2 0 3 4
L. Scarlat Otrocol 20 20.8 10/19 52.6 31/96 32.3 9/14 64.3 0.2 1.6 1.7 2.1 1.1 1.7 0.2 2.2 6.1
T. Kilin 20 16.6 18/52 34.6 5/29 17.2 4/11 36.4 0.4 0.8 1.2 2.4 1.1 2.5 0.1 3.1 2.8
A. Cuatu 16 17.8 32/72 44.4 8/30 26.7 14/23 60.9 0.8 1.6 2.4 0.9 1.2 2.1 0.3 2.1 6.4
T. Lungu 14 29.3 37/86 43 14/55 25.5 17/26 65.4 1.4 2.8 4.1 0.6 0.6 1.6 0.4 2.7 9.5
A. Lovasz 19 16.8 21/52 40.4 0/3 0 23/34 67.6 1.5 2.1 3.6 1.2 0.3 1.1 0.5 2 3.4

Program

L M M J V S D
21
 
 
22
 
 
23
 
 
24
 
 
25
 
 
26
 
 
27
 
 
28
 
 
29
 
 
30
 
 
31
 
 
1
 
 
2
 
 
3
 
 

Statistici

  Sezon Playoff Cupă
P/M 0 0 0
AA% 0 0 0
REC/M 0 0 0
PD/M 0 0 0
 

Lideri

Pct/M Gaati Werema 18.8
REC/M Odessa Williams 11
PD/M Liliana Scarlat Otrocol 3
2PCT% Denise Willson 66.7
3PCT% Gaati Werema 44.4
MC/M Denise Willson 3
C/M Denise Willson 37