Statistici detaliate

  M Min 2pct 2pct% 3pct 3pct% Lib Lib% Ro Rd Rt Pd MC MP C F PPM
N. Pop 5 29.8 11/30 36.7 0/15 0 5/14 35.7 0.8 1 1.8 3.2 3.4 4.6 0.8 2.4 5.4
E. Kerekes 5 19.8 3/20 15 0/2 0 3/4 75 0.4 1.6 2 0.6 0.6 1.4 0.4 1.2 1.8
O. Bocskai 21 11.7 11/34 32.4 4/19 21.1 2/10 20 0.7 0.7 1.4 1 0.5 1.8 0.1 1.2 1.7
N. Ogowugu 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
E. Szőcs 2 13.5 0/2 0 0/0 0 0/0 0 0 0.5 0.5 0.5 0.5 1 0 1 0
I. Pop 13 18.4 18/42 42.9 2/19 10.5 13/20 65 0.4 1.3 1.7 2.2 1.2 3.5 0.2 3 4.2
A. Coldea 14 5.4 2/6 33.3 1/13 7.7 0/0 0 0.1 0.4 0.5 0.1 0.1 0.9 0.1 0.3 0.5
M. Fodor 21 28 83/184 45.1 3/16 18.8 52/67 77.6 1.8 2.4 4.1 1.4 2 2.2 0.4 4.1 10.8
B. Barbu 13 6.5 5/13 38.5 1/3 33.3 2/4 50 0.1 0.5 0.6 0.1 0.1 1.2 0.2 0.8 1.2
K. Mészáros 21 19.1 45/105 42.9 0/2 0 19/31 61.3 1.1 2.2 3.4 0.2 0.4 1.3 1 2.5 5.2
A. Teocan 6 3.2 1/1 100 0/1 0 0/0 0 0.3 0.3 0.7 0 0.2 0.7 0.2 0.2 0.3
R. Ordean 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
A. Pop 19 30.1 70/161 43.5 4/15 26.7 44/57 77.2 2.7 3.8 6.6 0.8 1.6 3.9 0.6 4.4 10.3
A. Pricop 12 34.5 33/101 32.7 12/54 22.2 22/33 66.7 1.2 3.1 4.3 1.3 2.1 2.7 0.6 3.5 10.3
A. Al-Shaar 19 18.6 29/79 36.7 0/3 0 10/17 58.8 1.7 2.2 3.9 0.5 0.6 0.9 0.8 2.8 3.6
Ş. Botoş 0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
I. Ferenczi 17 37.3 76/169 45 26/95 27.4 54/73 74 1.4 4.2 5.5 4.8 2.7 5.2 0.8 3.9 16.7

Program

L M M J V S D
21
 
 
22
 
 
23
 
 
24
 
 
25
 
 
26
 
 
27
 
 
28
 
 
29
 
 
30
 
 
31
 
 
1
 
 
2
 
 
3
 
 

Statistici

  Sezon Playoff Cupă
P/M 0 0 0
AA% 0 0 0
REC/M 0 0 0
PD/M 0 0 0
 

Lideri

Pct/M Ioana-Flavia Ferenczi 18.3
REC/M Andreea Pop 6.6
PD/M Ioana-Flavia Ferenczi 4.8
2PCT% Andrada Teocan 100
3PCT% Irina Pop 100
MC/M Norina Pop 3.4
C/M Ioana-Flavia Ferenczi 5.7