
| #0 | Veronica Hicks | fundaş |
| #0 | Borbála Bartha | extremă |
| #0 | Timea Bartha | extremă |
| #0 | Dragana Gobljic | extremă |
| #0 | Emese Gal | extremă |
| #4 | Alexandra Cutaş | extremă |
| #7 | Tekla Tekla Parajdi | fundaş-extremă |
| #11 | Adina Pop | fundaş-extremă |
| #13 | Cherrisse Graham | fundaş |
| #14 | Bojana Vulic | extremă |
| #15 | Bianca Mihaela Vescan | extremă |
| #15 | Johanna Borşan | extremă |
| #15 | Cristina Cutaş | pivot |
| #25 | Catherine Scalon | extremă |
| Stacey Nolan |
| MJ | MC | MP | P | ||
|---|---|---|---|---|---|
| 1 | Târgoviste | 19 | 18 | 1 | 37 |
| 2 | Arad | 20 | 17 | 3 | 37 |
| 3 | Alba | 20 | 17 | 3 | 37 |
| 4 | Târgu Mures | 20 | 16 | 4 | 36 |
| 5 | Alexandria | 20 | 16 | 4 | 36 |
| 6 | Satu Mare | 19 | 14 | 5 | 33 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 |
1 |
2 |
3 |
| Sezon | Playoff | Cupă | |
|---|---|---|---|
| P/M | 0 | 0 | 0 |
| AA% | 0 | 0 | 0 |
| REC/M | 0 | 0 | 0 |
| PD/M | 0 | 0 | 0 |
| Pct/M | Dragana Gobljic | 16.3 |
| REC/M | Bojana Vulic | 9.5 |
| PD/M | Veronica Hicks | 3.8 |
| 2PCT% | Dragana Gobljic | 67.7 |
| 3PCT% | Bojana Vulic | 50 |
| MC/M | Veronica Hicks | 3.3 |
| C/M | Dragana Gobljic | 1.5 |