Statistici detaliate

  M Min 2pct 2pct% 3pct 3pct% Lib Lib% Ro Rd Rt Pd MC MP C F PPM
D. Chetreanu 9 15.1 7/12 58.3 0/2 0 6/10 60 0.4 1.7 2.1 1.2 0.7 0.2 0 3.1 2.2
M. Paul 25 26.8 45/110 40.9 28/76 36.8 23/33 69.7 0.4 1.7 2.2 3.3 1.3 1.7 0.2 3.8 7.9
P. Jones 4 13.5 6/13 46.2 0/0 0 6/6 100 2 2.3 4.3 0.3 0 1 0.8 2.5 4.5
D. Lawrence 24 28.7 52/103 50.5 21/72 29.2 35/54 64.8 1.6 3.7 5.3 2.3 1.1 1.8 0.6 3.3 8.4
M. Tyler 11 22.5 22/45 48.9 4/21 19 25/32 78.1 0.6 2.8 3.5 3.9 1.5 2.5 0.2 3.8 7.4
S. Santa 19 4 9/20 45 0/0 0 1/3 33.3 0.4 0.5 0.8 0 0.1 0.2 0.3 1.1 1
Z. Krstanovic 25 32.2 184/297 62 24/70 34.3 94/105 89.5 3.1 5.5 8.6 1.6 1.1 2.4 0.9 4.5 21.4
V. Mijovic 21 28.6 72/163 44.2 22/69 31.9 25/38 65.8 1.2 4.3 5.5 3.3 0.8 2.5 1.4 3.4 11.2
I. Pop 18 9.9 5/13 38.5 3/13 23.1 6/10 60 0.2 0.7 0.8 1.1 0.4 0.6 0 2.1 1.4
M. Silvăşan 11 30.2 42/61 68.9 18/51 35.3 11/14 78.6 0.9 3.4 4.3 3.4 1.6 2 0.1 3.5 13.5
S. Faur 10 4.2 4/5 80 1/2 50 0/0 0 0 0.5 0.5 0.2 0.3 0.2 0 0.5 1.1
V. Corpodean 14 5.1 15/21 71.4 0/3 0 2/4 50 0.3 0.7 1 0.2 0.1 0.5 0.1 0.9 2.3
K. Dykes 25 34.1 174/282 61.7 27/68 39.7 87/127 68.5 1.4 4.3 5.6 2.2 2 1.8 0.5 2.8 20.6
J. Lagrange 13 24.5 12/32 37.5 11/33 33.3 8/12 66.7 0.7 1.8 2.5 2.7 1 1.5 0 2.6 5
O. Crainic 2 9 3/4 75 0/0 0 0/0 0 0 1 1 0.5 0 1.5 0.5 1 3

Program

L M M J V S D
21
 
 
22
 
 
23
 
 
24
 
 
25
 
 
26
 
 
27
 
 
28
 
 
29
 
 
30
 
 
31
 
 
1
 
 
2
 
 
3
 
 

Statistici

  Sezon Playoff Cupă
P/M 0 0 0
AA% 0 0 0
REC/M 0 0 0
PD/M 0 0 0