
| M | Min | 2pct | 2pct% | 3pct | 3pct% | Lib | Lib% | Ro | Rd | Rt | Pd | MC | MP | C | F | PPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Craig | 24 | 21.6 | 14/25 | 56 | 74/154 | 48.1 | 8/15 | 53.3 | 0.3 | 2.3 | 2.6 | 2.6 | 1 | 1.3 | 0 | 2.1 | 10.8 |
| I. Zigeranovic | 11 | 19.5 | 49/89 | 55.1 | 0/2 | 0 | 31/41 | 75.6 | 3.2 | 2.8 | 6 | 1 | 0.5 | 2.5 | 0.8 | 2.3 | 11.7 |
| I. Ivanovic | 23 | 25.6 | 105/191 | 55 | 24/76 | 31.6 | 43/55 | 78.2 | 1.5 | 4.3 | 5.9 | 2.7 | 1 | 3 | 0.7 | 2.9 | 14.1 |
| D. Mitchell | 20 | 27.1 | 127/192 | 66.1 | 7/34 | 20.6 | 71/85 | 83.5 | 2.6 | 3.4 | 5.9 | 1.8 | 1.8 | 2.8 | 0.8 | 3 | 17.3 |
| I. Drăguşin | 20 | 16 | 60/94 | 63.8 | 0/1 | 0 | 22/47 | 46.8 | 2 | 2.6 | 4.6 | 0.7 | 0.3 | 1.6 | 1.1 | 2.6 | 7.1 |
| T. Dumitrescu | 20 | 19 | 21/37 | 56.8 | 27/83 | 32.5 | 10/13 | 76.9 | 0.6 | 1.1 | 1.7 | 1.7 | 0.2 | 0.7 | 0 | 2.1 | 6.7 |
| F. Muntean | 14 | 15.1 | 10/19 | 52.6 | 18/39 | 46.2 | 5/6 | 83.3 | 0.1 | 0.6 | 0.6 | 2.9 | 0.8 | 1.4 | 0 | 2 | 5.6 |
| M. Racoviţan | 6 | 3.2 | 4/4 | 100 | 0/1 | 0 | 0/0 | 0 | 0.2 | 0 | 0.2 | 0.8 | 0 | 0.2 | 0 | 0.3 | 1.3 |
| M. Moişoiu | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Tănase | 2 | 4.5 | 4/4 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 0.5 | 1.5 | 0 | 0 | 0.5 | 0 | 0.5 | 4 |
| T. Jucan | 24 | 17.7 | 27/62 | 43.5 | 5/20 | 25 | 17/29 | 58.6 | 1.8 | 2.4 | 4.2 | 1.1 | 0.6 | 0.4 | 0 | 2.3 | 3.6 |
| T. Nicoară | 25 | 26.1 | 145/231 | 62.8 | 8/23 | 34.8 | 39/71 | 54.9 | 3.2 | 5.8 | 9 | 1.6 | 1.2 | 1.2 | 0.2 | 3.8 | 14.1 |
| P. Marcu | 9 | 8.1 | 7/11 | 63.6 | 6/20 | 30 | 4/7 | 57.1 | 0.2 | 0.6 | 0.8 | 1 | 0.4 | 0.6 | 0.1 | 0.9 | 4 |
| I. Tomeljak | 11 | 27.3 | 29/49 | 59.2 | 10/37 | 27 | 20/25 | 80 | 0.7 | 2.5 | 3.2 | 6 | 1.6 | 2.8 | 0 | 2.7 | 9.8 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 |
1 |
2 |
3 |
| Sezon | Playoff | Cupă | |
|---|---|---|---|
| P/M | 0 | 0 | 0 |
| AA% | 0 | 0 | 0 |
| REC/M | 0 | 0 | 0 |
| PD/M | 0 | 0 | 0 |
| Pct/M | Deven Mitchell | 17.3 |
| REC/M | Deven Mitchell | 10 |
| PD/M | Ivan Tomeljak | 6 |
| 2PCT% | Mihai Racoviţan | 100 |
| 3PCT% | Tudor Aurelian Dumitrescu | 58.8 |
| MC/M | Deven Mitchell | 1.8 |
| C/M | Deven Mitchell | 19.5 |